.: Home :: Contact Us :: Site Map :.
Hotels

Home
Up
 

 


     

 

Below is a listing of the Union hotels by total rooms.  The hotels on the left show the hotels with delegate representation as well as the number of delegates.  The hotels on the right are those Union hotels without delegates.  This list does not pretend to be complete (in fact we are certain some union hotels are missing) so if you know of any Union hotels that are missing please email the webmaster so that we can make corrections.  Likewise if you see a hotel on this list that is non-union or the room count is off please let us know sending an emailing to webmaster@heardny.org  There is also an alphabetical list and a list by total rooms if you prefer.   ALPHA LIST   ROOM LIST

 

Delegates

  Hotel

Rooms Delegates

  Hotel

Rooms
8 New York Hilton 1980 0 Roosevelt 1013
5 Sheraton New York 1750 0 Hudson (Henry Hudson) 1000
3 Waldorf=Astoria 1601 0 Metropolitan Hotel 726
4 Grand Hyatt 1407 0 Carter 700
1 Milford Plaza (Ramada) 1300 0 Radisson Lexington 687
2 Pennsylvania 1205 0 Central Park Intercontinental 649
1 Edison 1000 0 Paramount 600
4 New York Palace 988 0 Essex House 595
2 Westin 863 0 Holiday Inn Martinique 532
3 The Plaza 808 0 W New York Times Square 509
1 New York Helmsley 788 0 Novotel 474
1 Crowne Plaza 770 0 Warwick 425
2 Millennium Broadway 750 0 Best Western President 400
1 W New York 712 0 Pickwick Arms 400
2 Parker Meridien 700 0 Startford  Arms 400
1 Wellington 700 0 Sofitel 398
1 Inter-Continental New York 692 0 Chelsea 375
1 Ritz-Carlton Central Park 679 0 Days Hotel 367
1 Marriott East Side 664 0 The Regency 362
2 New Yorker 652 0 Habitat 347
2 Sheraton Manhattan 650 0 LaGuardia Courtyard/Marriott 287
3 Helmsley Park Lane 640 0 W New York Union Square 270
1 Mayflower 577 0 The Carlton Hotel 257
2 Millenium Hilton 561 0 Shelburne Murray Hill 254
1 Drake Swissotel 550 0 Dumont Plaza 250
2 Park Central 520 0 Kew Motor Inn 250
1 Southgate Tower 514 0 Helmsley Windsor 244
1 Gramercy Park 507 0 Jolly Madison 244
1 Marriott WTC 504 0 Courtyard by Marriott Manhattan/Time Square So 240
1 Ramada Plaza JFK 500 0 Skyline Hotel 230
1 Rihga Royal JW Marriott 500 0 Beacon Hotel 229
1 Embassy Suites New York 463 0 The Benjamin 209
1 Hilton Times Square 444 0 The Muse 200
1 UN Plaza Regal Royal 426 0 W New York the Court 198
3 Omni Berkshire Place 396 0 Clarion Hotel Fifth Avenue 189
1 Radisson JFK 386 0 Eastgate Towers 188
1 Empire (Radisson) 381 0 Best Western Majestic 170
1 Four Seasons 372 0 Clarion LaGuardia 169
3 St. Regis 315 0 Royalton Hotel 169
1 Barbizon (The Melrose) 306 0 Helmsley Carlton House 161
1 Peninsula 241 0 Delmonico Hotel 157
1 The Pierre 205 0 The Morgan 154
1 Salisbury 200 0 Plaza Athenee 152
1 Carlyle 190 0 San Carlos 150
1 Doral Park 188 0 Kitano 149
1 Stanhope 185 0 Sheraton Russell 146
1 Michelangelo 178 0 Regent Wall Street 144
1 Algonquin 174 0 Washington Square 140
1 Trump International 167 0 Wyndham Hotel 140
1 Roger Smith 130 0 Bedford 136
1 Harry Cipriani Restaurant ? 0 Washington Jefferson 132
1 Rubin Hall NYU ? 0 Comfort Inn Manhattan 131
1 Sky Club ? 0 Lyden Gardens 131
1 Stock Exchange Club ? 0 Surrey Hotel 132
1 Union Club ? 0 W New York the Tuscany 122
1 University Club ? 0 Milburn Hotel 120
1 Yale Club ? 0 Olcott Hotel 120
1 New York Athletic Club ? 0 Lombardy 115
93 58 hotels and shops 31379 0 Newton Hotel 104
Rooms Total 0 Elysee Hotel 101
0 Lyden House 80
0 Comfort Inn Midtown 79
0 Sherry-Netherland 70
0 Lowell 65
0 The Andrew 62
64 hotels 17697
Rooms Total

All Union Hotels total

49076

 

Home ] Old local6.pg2 ]